The ultimate coffee makers and gear comparison tool to save you time and money.
Compare | Model | Type | Dimensions | Rating | Grinder | Capacity | Steam Wand | Price | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Nuova Simonelli Oscar II | Semi-automatic | 16"D x 12"W x 16"H | No | 3 Liters | Yes | $1650 | Check price | ||
![]() | De'Longhi EC685M Dedica Deluxe | Automatic | 5.9"D x 13"W x 12"H | No | 8 cups | Yes | $239 | Check price | ||
![]() | Flair PRO 3 | Manual | 12"D x 6"W x 10"H | No | 70 Milliliters | No | $325 | Check price | ||
![]() | La Pavoni EPC-8 Europiccola Lever Style Espresso Machine | Manual | 11"D x 7"W x 12"H | No | 8 cups | Yes | $1047 | Check price | ||
![]() | Breville Oracle Touch Espresso Machine | Fully Automatic | 14.5"D x 14.7"W x 17.6"H | Yes | 18 cups | yes | $2000 | Check price | ||
![]() | Mr. Coffee® 5-Cup Mini Brew Switch Coffee Maker | Drip Coffee Machine | 10.7"D x 9.8"W x 7.2"H | No | 4 cups | No | $24 | Check price | ||
![]() | Nespresso Vertuo Pop | Pod Coffee Maker | 14"D x 8.6"W x 10.4"H | No | 3 cups | No | $99 | Check price | ||
![]() | De'Longhi Rivelia | Fully Automatic | 17"D x 9.75"W x 14.75"H | Yes | 9 cups | automatic milk frother | $1.299 | Check price | ||
![]() | Melitta F85/0-101 Barista TS Smart | Fully Automatic | W: 10.2 in H: 14.7 in D:18.4 in | Yes | 1.8 Liters | milk frothing system | $2.111 | Check price | ||
![]() | Technivorm Moccamaster | Drip Coffee Machine | 6.5"D x 12.75"W x 14"H | No | 10 cups | No | $329 | Check price | ||
![]() | OXO Brew 8-Cup Coffee Maker | Manual | 10.5"D x 7"W x 13.5"H | No | 8 Cups | No | $137 | Check price | ||
![]() | Breville Luxe Drip Coffee Machine | Drip Coffee Machine | 6.98 x 14.65 x 16.05 inches; | No | 7 cups | No | $349 | Check price | ||
![]() | De'Longhi La Specialista | Manual | 11.22"D x 14.37"W x 15.87"H | yes | 7 cups | yes | $549 | Check price | ||
![]() | Breville Barista Touch Impress | Semi-automatic | 13.62"D x 14.09"W x 16.42"H | yes | 8 cups | yes | $999 | Check price | ||
![]() | Keurig K-Café Barista Bar Single Serve Coffee Maker and Frother | Drip Coffee Machine | 12.8"D x 5.1"W x 12.6"H | No | 7.5 cups | No | $99 | Check price | ||
![]() | CHULUX Single Serve Coffee Maker | Drip Coffee Machine | 13.94"D x 4.57"W x 9.53"H | No | 1.5 cups | No | $37.99 | Check price | ||
![]() | Imusa Electric Espresso Maker | Manual | 9"D x 7"W x 11"H | No | 4 Cups | Yes | $39.99 | Check price | ||
![]() | Keurig K‑Express Single Serve | Espresso Machine | 12.8"D x 5.1"W x 12.1"H | No | 5 cups | No | $109.99 | Check price | ||
![]() | Keurig K‑Mini Single Serve | Pod Coffee Maker | 11.3"D x 4.5"W x 12.1"H | No | 1.5 cups | No | $74.97 | Check price | ||
![]() | De’Longhi Magnifica Evo | Super‑Auto | 17.32"D x 9.45"W x 14.17"H | Yes | 7.5 cups | Yes | $1099.95 | Check price | ||
![]() | Ninja DualBrew Pro | Drip/Single‑Serve | 11.39"D x 9.13"W x 15.54"H | No | 12 cups | Yes (frother) | $229.95 | Check price | ||
![]() | Nespresso Essenza Mini | Capsule Espresso | 4.33"D x 12.79"W x 8.07"H | No | Single cup | No | $170.31 | Check price | ||
![]() | Gaggia RI9380/46 Classic E24 | Semi‑Auto | 8"D x 9.5"W x 14.2"H | No | Single/Double shot | Commercial Steam Wand | $433.67 | Check price | ||
![]() | Philips 4400 Series Super‑Auto | Super‑Auto | 9.68"D x 17.04"W x 14.6"H | Yes | 1.8 Liters | No | $906.28 | Check price | ||
![]() | Kismile Espresso with Grinder | Semi‑Auto | 12.68"D x 12.09"W x 16.46"H | Yes | Single/Double shot | Yes | $297 | Check price | ||
![]() | Lertin 20‑Bar Compact Espresso | Semi‑Auto | 5"D x 11.4"W x 11"H | No | Single/Double shot | Yes | $149.99 | Check price | ||
![]() | Gevi Espresso Machine (compact) | Semi‑Auto | 12.3"D x 5.5"W x 12"H | No | Single/Double shot | Yes | $119.95 | Check price | ||
![]() | De’Longhi 15‑Bar Pump Espresso (ECP3420) | Manual | 7.25"D x 9.6"W x 11.9"H | No | Single/Double shot | Yes | $179.95 | Check price | ||
![]() | De’Longhi Stilosa Manual Espresso | Manual | 8.07"D x 13.5"W x 11.22"H | No | Single/Double shot | Yes | $129.95 | Check price | ||
![]() | DeLonghi Dedica EC685M | Semi-automatic | 5.9"D x 13"W x 12"H | No | 1.2 Liters | Adjustable manual wand | $119.95 | Check price | ||
![]() | Breville Bambino Plus | Semi-automatic | 7.6"D x 12.5"W x 12.2"H | No | 1.9 Liters | Auto milk frother | $499.95 | Check price | ||
![]() | Jura E8 Automatic Coffee Machine | Super-automatic | (W): 28 cm (H): ~ 35.1 cm (D): ~ 44.6 cm | Yes | 1.9 liters | Auto frother | $2399 | Check price | ||
![]() | Philips 3200 Series LatteGo | Super-automatic | 9.7” x 17” x 14.6” | Yes | 1.8 L | Auto LatteGo system | $499.99 | Check price | ||
![]() | Breville Infuser Espresso Machine | Semi-automatic | 10.12"D x 12.28"W x 13.15"H | No | 1.7 Liters | Yes | $598.99 | Check price | ||
![]() | Nespresso Vertuo Plus by DeLonghi | Pod-based automatic | 5.6” x 16.2” x 12.8” | (capsule-based) | 1.2 L | Auto Frother | $129.99 | Check price | ||
![]() | Gaggia Classic Pro | Semi-automatic | 9.5” x 8” x 14.2” | No | 2.1 Liters | Yes | $433.67 | Check price | ||
![]() | Breville Barista Express (BES870XL) | Semi-automatic | 12.5” x 13.2” x 15.8” | Yes | 1 cup | Yes | $697.99 | Check price |
Compare | Model | Type | Rating | Price | ||
---|---|---|---|---|---|---|
![]() | AeroPress Go Plus | Manual coffee maker | $89 | Check price | ||
![]() | KitchenAid 38 oz Cold Brew Coffee Maker | Coffee Infuser | $139 | Check price | ||
![]() | Hario "Mizudashi" Cold Brew Coffee Maker | Coffee Infuser | $23 | Check price | ||
![]() | OXO Cold Brew Coffee Maker | Coffee Infuser | $48 | Check price | ||
![]() | Kalita Wave 185 Drippers | Pour‑Over | $37 | Check price | ||
![]() | Hario V60 | Pour‑Over | $52 | Check price | ||
![]() | Melitta 1 Cup Porcelain Pour-Over Cone Coffeemaker | Pour‑Over | $19 | Check price | ||
![]() | Bodum 34oz Chambord French Press | Manual coffee maker | $39 | Check price | ||
![]() | ESPRO P7 French Press | Manual coffee maker | $115 | Check price | ||
![]() | Takeya Tritan Cold Brew Maker | Coffee Infuser | $20.37 | Check price | ||
![]() | Bodum 34 Oz Pour Over Coffee Maker | Pour‑Over | $50 | Check price |
Finding the perfect coffee maker is a bit like choosing your morning soundtrack — it sets the tone for your day. Start by thinking about what you love. If a classic cup of black coffee makes you smile, a simple drip machine might be all you need. More into rich espressos, frothy lattes, or café-style cappuccinos? Then an espresso machine or a sleek pod system like Nespresso could be your match. Prefer to take your time? A French press or pour-over lets you slow down and savor every step.
Your daily rhythm matters too. Always in a rush? Single-serve machines have your back. Brewing for a crowd (or just need a lot of caffeine)? Go for a larger drip or bean-to-cup machine. If making coffee is a ritual you enjoy, manual brewers or espresso machines bring an extra layer of joy to the process. Cold brew lovers — don’t worry, there’s a gadget just for you, too.
Budget-wise, there’s something for everyone. You can find solid options under $100, but if you're chasing café-quality drinks at home, investing a bit more opens up a world of features — like built-in grinders, milk frothers, or even machines that brew with the press of a single button.
Don’t forget the details: size (will it fit your counter?), cleaning (easy wins), and whether it plays nicely with your water (filters help). And if you're spending more, make sure it comes with a good warranty.
In the end, it’s about finding the machine that fits your rhythm, flavor, and flow. Need help comparing a few options? I’ve got beans of wisdom to share. ☕✨
Generally, a coffee maker refers to simpler devices like drip brewers or French presses, while a coffee machine often means something more complex — like an espresso machine or anything with buttons, steam, and fancy features.
You can absolutely use pre-ground coffee, but a grinder unlocks fresher, richer flavor. Many coffee lovers swear by grinding beans right before brewing. Some machines even come with built-in grinders — super handy!
Single-serve pod machines (like Keurig or Nespresso) are nearly foolproof. Just pop in a pod, press a button, and you're sipping in seconds. French presses and basic drip machines are also beginner-friendly with a bit more flavor control.
Daily: rinse removable parts and empty water tanks. Weekly: wash parts with mild soap. Monthly: descale (especially if you have hard water). Clean machines = better tasting coffee and longer-lasting gear.
If you're just starting, a semi-automatic espresso machine or a Nespresso will do the trick. Want to go full barista? Look into manual or high-end automatic espresso machines with a built-in grinder and steam wand.
Some can be, yes — especially non-recyclable pods. But many brands now offer recyclable, compostable, or reusable options. You can enjoy the convenience and still be eco-conscious.
Some hybrid machines do both! Look for dual-purpose or “combo” machines. Just know they might not be perfect at both, but they're great for variety and saving space.
Bitterness often means over-extraction or water that’s too hot. Sourness usually means under-extraction or coffee that's ground too coarse. Also, stale beans or dirty equipment can mess with your brew.
If you love coffee, yes! Pricier machines often mean better materials, more control, and tastier coffee. But if you’re happy with simple brews, you don’t need to break the bank.
AeroPress, French press, or compact pod machines (like Nespresso Essenza Mini) are perfect for tiny kitchens, dorms, RVs, or suitcase coffee adventures.